Stai vedendo i prezzi del mercato USA (TCGplayer, in dollari). Passa al mercato europeo

RankingAustraliaParramattaThe Games Cube

Saturday Morning Spiritforged Pre-Rift Event

Giocato il 7 Febbraio 2026 da The Games Cube, a Parramatta, con 63 iscritti. Qui la classifica completa, con il rating di ogni partecipante.

  • 63Iscritti
  • 1492Campo medio · 48 valutati
  • 7Round giocati

Classifica finale

#Giocatore Rating Punti Record OMW%
1 AshenOCEAU 1707 15 5–0 57.9%
2 ruumbleAU 1642 15 5–0 54.6%
3 BreakingSydneyAU 1642 12 4–1 62.6%
4 NuttinMutchAU 1598 12 4–1 60.6%
5 HeavyKAU 1508 12 4–1 60%
6 joisugoiAU 1458 12 4–1 57.2%
7 steponblueAU 1585 12 4–1 53.3%
8 MalAU 1491 9 3–2 73.3%
9 IsrakariAU 1401 9 3–2 63%
10 KudosAU 1564 9 3–2 60.9%
11 DeLiteAU 1505 9 3–2 56.7%
12 VertyAU 1526 9 3–1 52.4%
13 anotherasian96AU 1482 9 3–2 52%
14 meatbunzAU 1330 9 3–2 49.3%
15 cluelesskouhaiAU 1659 9 3–2 40.1%
16 LucielFennecAU 1482 7 2–2–1 52.5%
17 WulfiniteAU 1455 7 2–2–1 50.5%
18 NeoYe JuniorAU 1580 6 2–1 61.1%
19 ALTRNAU 1491 6 2–1 61.1%
20 rapdoAU 1541 6 2–3 56.6%
21 Fireball202AU 1513 6 2–0 56.5%
22 JAYCEEAU 1403 6 2–2 55.3%
23 Dry BiskitsAU 1509 6 2–1 52.7%
24 Mitch0AU 1514 6 2–3 45.2%
25 LightSongAU 1531 6 2–1 44.3%
26 VigilanteDuckAU 1554 6 2–1 42.1%
27 BluZephyrAU 1503 6 2–1 41.7%
28 JoshiesAU 1505 6 2–0 33.3%
29 MChocAU 1545 5 1–2–2 46.1%
30 hyubiPatAU 1380 4 1–2–1 58.3%
31 AllenAU 1502 4 1–2–1 53.3%
32 MindreaderAU 1387 4 1–1–1 51.1%
33 PocholoAU 1629 4 1–3–1 47.9%
34 ValornAU 1570 4 1–3–1 45.3%
35 ANTOOOOOOOOOOOOOAU 1350 4 1–2–1 45%
36 rtubsAU 1561 4 1–3–1 37.4%
37 ShaggyAU 1578 3 1–2 68.9%
38 DonaldMcEllenAU 1390 3 1–1 66.7%
39 The DemifiendAU 1435 3 1–1 66.5%
40 SueetAU 1570 3 1–1 63.3%
41 c0mplexAU 1343 3 1–3 55%
42 x6ThunderCook9xAU 1593 3 1–1 53.3%
43 KowAU 1363 3 1–2 53.2%
44 aazzaAU 1460 3 1–2 51.1%
45 KiteinthewindAU 1303 3 1–2 51%
46 JackTeaAU 1474 3 1–1 49.8%
47 DayAU 1520 3 1–0 46.7%
48 WinterAU 1413 3 1–1 36.5%
49 WeabooNameHereAU 1458 3 1–2 33.2%
50 StunningpramAU 1525 3 1–0 33%
51 SyskøAU 1335 3 1–1 33%
52 dragonzXslayerAU 1455 2 0–2–2 43.3%
53 wooperAU 1369 2 0–1–2 35.3%
54 GilletteAU 1374 1 0–3–1 68.3%
55 PinkuKirbyAU 1416 1 0–2–1 61%
56 hyuniAU 1451 1 0–3–1 56.6%
57 VynesAU 1648 1 0–2–1 54.3%
58 EndlessAU 1631 1 0–2–1 38.8%
59 JacckAU 1758 0 0–2 66.5%
60 nicolpicolAU 1596 0 0–3 64.4%
61 FuZioNBOZZAU 1621 0 0–2 54%
62 TalrathdorAU 1407 0 0–1 50%
63 SkylineAU 1448 0 0–1 46.7%
IT EN
🏆 Partecipa ai tornei 📚 Leggi guide e strategie 🏅 Scala le classifiche 🔔 Ricevi notifiche ⚙ Personalizza il profilo 👤 Crea il tuo profilo pubblico
Esplora Area Personale