← United Kingdom · Riftbound player profile · UVS Games data
sunlight GB
sunlight has played official Riftbound tournaments since November 2025: 62 tournaments, 7 won and 33 top 8 finishes. Home store: Dark Sphere. Rated higher than 98% of ranked players worldwide and 98% in United Kingdom.
- WinnerMonday Evening Nexus Nights -…31 entries
- WinnerMonday Evening Nexus Night20 entries
- Top 3% in United Kingdom63°
- Tournaments won7
- Longest streak1111 matches won in a row
- 1755±24Rating
- 63°in United Kingdom · of 3,005
- 1,661°worldwide · of 75,332
- 62Tournaments · 7 won
- 26%vs top 5% · 10–28
Last 20 tournaments
Rating over time last 50
Tournaments 62
| Pos. | Tournament | Entries | Record | Rating | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 8 Sep 1Tournaments 0Top 8 0Won 10.0Avg place +11Rating | ||||||||||||||||||||||||||
| 10 | Tuesday Evening VENDETTA Nexus Night - Week 5 Mythic Goblin · field 1572 | 82 | 2–0–1 | +11 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Sunday 6 Sep 1Tournaments 1Top 8 0Won 4.0Avg place +17Rating | ||||||||||||||||||||||||||
| 4 | Summoner Skirmish - September Dark Sphere · field 1539 | 22 | 4–1–2 | +17 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Friday 4 Sep 1Tournaments 1Top 8 0Won 2.0Avg place +26Rating | ||||||||||||||||||||||||||
| 2 | Friday Evening Nexus Nights - 1v1 Dark Sphere · field 1549 | 22 | 3–0 | +26 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Tuesday 1 Sep 1Tournaments 1Top 8 0Won 3.0Avg place +22Rating | ||||||||||||||||||||||||||
| 3 | Tuesday Evening VENDETTA Nexus Night - Week 4 Mythic Goblin · field 1560 | 78 | 3–0 | +22 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Saturday 29 Aug 1Tournaments 1Top 8 0Won 8.0Avg place -28Rating | ||||||||||||||||||||||||||
| 8 | Saturday Afternoon Vendetta Summoner Skirmish I Loading Bar · field 1624 | 9 | 1–2 | -28 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Friday 28 Aug 1Tournaments 0Top 8 0Won 12.0Avg place -6Rating | ||||||||||||||||||||||||||
| 12 | Friday Evening Nexus Nights - 1v1 Dark Sphere · field 1580 | 27 | 2–1 | -6 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Tuesday 25 Aug 1Tournaments 1Top 8 0Won 2.0Avg place +22Rating | ||||||||||||||||||||||||||
| 2 | Tuesday Evening VENDETTA Nexus Night - Week 3 Mythic Goblin · field 1558 | 62 | 3–0 | +22 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Saturday 22 Aug 1Tournaments 0Top 8 0Won 1,868.0Avg place -24Rating | ||||||||||||||||||||||||||
| 1868 | Riftbound Regional Qualifier - Barcelona Report → UVS Games Organized Play · Sants-Montjuïc · field 1639 | 2,387 | 0–2 | -24 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Tuesday 18 Aug 1Tournaments 0Top 8 0Won 77.0Avg place 0Rating | ||||||||||||||||||||||||||
| 77 | Tuesday Evening Riftbound Open Play - BARCELONA Practice Mythic Goblin · field 1563 | 81 | 0–0 | 0 | ||||||||||||||||||||||
| Monday 17 Aug 1Tournaments 1Top 8 0Won 2.0Avg place +28Rating | ||||||||||||||||||||||||||
| 2 | Monday Evening Nexus Nights - 1v1 Zombie Games Cafe · field 1564 | 24 | 3–0 | +28 | ||||||||||||||||||||||
| Tuesday 11 Aug 1Tournaments 0Top 8 0Won 9.0Avg place +26Rating | ||||||||||||||||||||||||||
| 9 | Tuesday Evening VENDETTA Nexus Night - Week 2 Mythic Goblin · field 1564 | 85 | 3–0 | +26 | ||||||||||||||||||||||
| Monday 10 Aug 1Tournaments 1Top 8 1Won 1.0Avg place +29Rating | ||||||||||||||||||||||||||
| 1 | Monday Evening Nexus Nights - 1v1 Zombie Games Cafe · field 1545 | 31 | 3–0 | +29 | ||||||||||||||||||||||
| Sunday 9 Aug 1Tournaments 0Top 8 0Won 9.0Avg place -4Rating | ||||||||||||||||||||||||||
| 9 | Sunday Afternoon Nexus Nights - 1v1 Dark Sphere · field 1526 | 21 | 2–1 | -4 | ||||||||||||||||||||||
| Friday 7 Aug 1Tournaments 0Top 8 0Won 15.0Avg place -1Rating | ||||||||||||||||||||||||||
| 15 | Friday Evening Nexus Nights - 1v1 Dark Sphere · field 1605 | 33 | 2–1 | -1 | ||||||||||||||||||||||
| Tuesday 4 Aug 1Tournaments 1Top 8 0Won 5.0Avg place +29Rating | ||||||||||||||||||||||||||
| 5 | Tuesday Evening VENDETTA Nexus Night - Week 1 Mythic Goblin · field 1564 | 71 | 3–0 | +29 | ||||||||||||||||||||||
| Sunday 2 Aug 1Tournaments 1Top 8 1Won 1.0Avg place +30Rating | ||||||||||||||||||||||||||
| 1 | Sunday Afternoon Nexus Nights - 1v1 Dark Sphere · field 1555 | 18 | 3–0 | +30 | ||||||||||||||||||||||
| Friday 17 Apr 1Tournaments 0Top 8 0Won 698.0Avg place -23Rating | ||||||||||||||||||||||||||
| 698 | Super Nexus Night - RQ Lille Friday 7:30pm UVS Games Organized Play · field 1556 | 1,023 | 1–2–1 | -23 | ||||||||||||||||||||||
| Saturday 4 Apr 1Tournaments 1Top 8 0Won 4.0Avg place +10Rating | ||||||||||||||||||||||||||
| 4 | Summoner Skirmish - April Dark Sphere · field 1548 | 10 | 3–1 | +10 | ||||||||||||||||||||||
| Thursday 2 Apr 1Tournaments 0Top 8 0Won 19.0Avg place -29Rating | ||||||||||||||||||||||||||
| 19 | Europa Win A Box Europa Gaming · field 1565 | 20 | 0–2 | -29 | ||||||||||||||||||||||
| Friday 27 Mar 1Tournaments 0Top 8 0Won 21.0Avg place -5Rating | ||||||||||||||||||||||||||
| 21 | Friday Evening Nexus Nights - 1v1 Dark Sphere · field 1548 | 34 | 1–2 | -5 | ||||||||||||||||||||||
| Sunday 22 Mar 1Tournaments 1Top 8 0Won 2.0Avg place +28Rating | ||||||||||||||||||||||||||
| 2 | Sunday Afternoon Nexus Nights - 1v1 Dark Sphere · field 1566 | 18 | 3–0 | +28 | ||||||||||||||||||||||
| Friday 20 Mar 1Tournaments 1Top 8 0Won 5.0Avg place +10Rating | ||||||||||||||||||||||||||
| 5 | Friday Evening Nexus Nights - 1v1 Dark Sphere · field 1548 | 27 | 2–1 | +10 | ||||||||||||||||||||||
| Monday 16 Mar 1Tournaments 0Top 8 0Won 20.0Avg place -22Rating | ||||||||||||||||||||||||||
| 20 | Monday Evening Nexus Nights - 1v1 Zombie Games Cafe · field 1552 | 25 | 1–2 | -22 | ||||||||||||||||||||||
| Sunday 15 Mar 1Tournaments 1Top 8 0Won 6.0Avg place +9Rating | ||||||||||||||||||||||||||
| 6 | Sunday Afternoon Nexus Nights - 1v1 Dark Sphere · field 1565 | 11 | 2–1 | +9 | ||||||||||||||||||||||
| Friday 13 Mar 1Tournaments 1Top 8 0Won 8.0Avg place +15Rating | ||||||||||||||||||||||||||
| 8 | Friday Evening Nexus Nights - 1v1 Dark Sphere · field 1548 | 47 | 2–1 | +15 | ||||||||||||||||||||||
| Sunday 8 Mar 1Tournaments 1Top 8 0Won 4.0Avg place +10Rating | ||||||||||||||||||||||||||
| 4 | Sunday Afternoon Nexus Nights - 1v1 Dark Sphere · field 1569 | 16 | 2–1 | +10 | ||||||||||||||||||||||
| Friday 6 Mar 1Tournaments 0Top 8 0Won 43.0Avg place -41Rating | ||||||||||||||||||||||||||
| 43 | Friday Evening Nexus Nights - 1v1 Dark Sphere · field 1537 | 44 | 0–3 | -41 | ||||||||||||||||||||||
| Friday 27 Feb 1Tournaments 0Top 8 0Won 33.0Avg place -20Rating | ||||||||||||||||||||||||||
| 33 | Friday Evening Nexus Nights - 1v1 Dark Sphere · field 1551 | 46 | 1–2 | -20 | ||||||||||||||||||||||
| Saturday 21 Feb 1Tournaments 0Top 8 0Won 409.0Avg place +16Rating | ||||||||||||||||||||||||||
| 409 | Riftbound Regional Qualifier - Bologna UVS Games Organized Play · Bologna · field 1601 | 1,719 | 5–3 | +16 | ||||||||||||||||||||||
| Friday 20 Feb 2Tournaments 1Top 8 0Won 78.0Avg place +9Rating | ||||||||||||||||||||||||||
| 6 | Super Nexus Night Bologna A UVS Games Organized Play · Las Vegas · field 1554 | 54 | 3–1 | +22 | ||||||||||||||||||||||
| 150 | Draft Challenge - RQ Bologna 3pm Friday UVS Games Organized Play · Bologna · field 1546 | 248 | 1–2–2 | -13 | ||||||||||||||||||||||
| Monday 16 Feb 1Tournaments 1Top 8 0Won 6.0Avg place +4Rating | ||||||||||||||||||||||||||
| 6 | Monday Evening Spiritforged Celebration Nexus Nights - 1v1 Zombie Games Cafe · field 1535 | 24 | 2–1–2 | +4 | ||||||||||||||||||||||
| Sunday 15 Feb 1Tournaments 1Top 8 0Won 8.0Avg place +3Rating | ||||||||||||||||||||||||||
| 8 | Sunday Afternoon Nexus Nights - 1v1 Dark Sphere · field 1553 | 20 | 2–1 | +3 | ||||||||||||||||||||||
| Friday 13 Feb 1Tournaments 0Top 8 0Won 26.0Avg place -46Rating | ||||||||||||||||||||||||||
| 26 | Friday Evening Nexus Nights - 1v1 Dark Sphere · field 1546 | 30 | 0–3 | -46 | ||||||||||||||||||||||
| Monday 9 Feb 1Tournaments 1Top 8 0Won 6.0Avg place +8Rating | ||||||||||||||||||||||||||
| 6 | Monday Evening Spiritforged Pre-Rift Event Zombie Games Cafe · field 1535 | 20 | 3–1–2 | +8 | ||||||||||||||||||||||
| Sunday 8 Feb 1Tournaments 0Top 8 0Won 19.0Avg place -3Rating | ||||||||||||||||||||||||||
| 19 | Spiritforged Pre-Rift Event Dark Sphere · field 1523 | 127 | 2–1–1 | -3 | ||||||||||||||||||||||
| Saturday 7 Feb 1Tournaments 1Top 8 0Won 3.0Avg place +24Rating | ||||||||||||||||||||||||||
| 3 | Mythic Goblin Spiritforged Pre-Rift Event - Saturday Mythic Goblin · field 1520 | 44 | 3–0–3 | +24 | ||||||||||||||||||||||
| Friday 6 Feb 1Tournaments 1Top 8 1Won 1.0Avg place +39Rating | ||||||||||||||||||||||||||
| 1 | Friday Evening Spiritforged Pre-Rift Event Loading Bar · field 1461 | 13 | 4–0 | +39 | ||||||||||||||||||||||
| Friday 30 Jan 1Tournaments 0Top 8 0Won 11.0Avg place +13Rating | ||||||||||||||||||||||||||
| 11 | Friday Evening Nexus Nights - 1v1 Dark Sphere · field 1554 | 24 | 2–1 | +13 | ||||||||||||||||||||||
| Saturday 24 Jan 1Tournaments 1Top 8 0Won 5.0Avg place -3Rating | ||||||||||||||||||||||||||
| 5 | Saturday Afternoon Summoner Skirmish - January Europa Gaming · field 1586 | 7 | 1–1 | -3 | ||||||||||||||||||||||
| Sunday 11 Jan 1Tournaments 0Top 8 0Won 21.0Avg place +14Rating | ||||||||||||||||||||||||||
| 21 | Sunday Morning Summoner Skirmish - January Zombie Games Cafe · field 1565 | 27 | 1–0 | +14 | ||||||||||||||||||||||
| Saturday 10 Jan 1Tournaments 0Top 8 0Won 26.0Avg place -37Rating | ||||||||||||||||||||||||||
| 26 | The Brotherhood Games Riftbound Summoner Skirmish Event (Jan) The Brotherhood Games Ltd · London · field 1575 | 39 | 0–3–1 | -37 | ||||||||||||||||||||||
| Friday 9 Jan 1Tournaments 0Top 8 0Won 10.0Avg place -7Rating | ||||||||||||||||||||||||||
| 10 | Friday Evening Nexus Nights - 1v1 Dark Sphere · field 1528 | 33 | 1–1 | -7 | ||||||||||||||||||||||
| Tuesday 6 Jan 1Tournaments 0Top 8 0Won 16.0Avg place -21Rating | ||||||||||||||||||||||||||
| 16 | Tuesday Evening Nexus Nights Mythic Goblin · field 1531 | 20 | 1–2–2 | -21 | ||||||||||||||||||||||
| Tuesday 30 Dec 1Tournaments 1Top 8 0Won 3.0Avg place +12Rating | ||||||||||||||||||||||||||
| 3 | Tuesday Evening Nexus Nights - 1v1 Leisure Games · field 1550 | 11 | 3–1 | +12 | ||||||||||||||||||||||
| Monday 29 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +22Rating | ||||||||||||||||||||||||||
| 1 | Monday Evening Nexus Nights - 1v1 Zombie Games Cafe · field 1459 | 11 | 3–0–1 | +22 | ||||||||||||||||||||||
| Sunday 28 Dec 1Tournaments 0Top 8 0Won 10.0Avg place +8Rating | ||||||||||||||||||||||||||
| 10 | Sunday Afternoon Nexus Night Dark Sphere · field 1507 | 38 | 2–1 | +8 | ||||||||||||||||||||||
| Monday 22 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +43Rating | ||||||||||||||||||||||||||
| 1 | Monday Evening Nexus Night Zombie Games Cafe · field 1502 | 20 | 3–0–2 | +43 | ||||||||||||||||||||||
| Friday 19 Dec 1Tournaments 0Top 8 0Won 12.0Avg place +9Rating | ||||||||||||||||||||||||||
| 12 | Friday Evening Nexus Night Dark Sphere · field 1528 | 25 | 2–1 | +9 | ||||||||||||||||||||||
| Tuesday 16 Dec 1Tournaments 0Top 8 0Won 20.0Avg place -47Rating | ||||||||||||||||||||||||||
| 20 | Tuesday Evening Nexus Nights Mythic Goblin · field 1535 | 20 | 0–3–2 | -47 | ||||||||||||||||||||||
| Monday 15 Dec 1Tournaments 1Top 8 1Won 1.0Avg place +33Rating | ||||||||||||||||||||||||||
| 1 | Monday Evening Nexus Night Zombie Games Cafe · field 1527 | 16 | 3–0–1 | +33 | ||||||||||||||||||||||
| Saturday 13 Dec 1Tournaments 0Top 8 0Won 14.0Avg place -10Rating | ||||||||||||||||||||||||||
| 14 | Saturday Afternoon Summoner Skirmish - December Europa Gaming · field 1577 | 22 | 2–3 | -10 | ||||||||||||||||||||||
| Friday 12 Dec 1Tournaments 1Top 8 0Won 5.0Avg place +13Rating | ||||||||||||||||||||||||||
| 5 | Friday Evening Nexus Night Dark Sphere · field 1535 | 22 | 2–1 | +13 | ||||||||||||||||||||||
| Wednesday 10 Dec 1Tournaments 1Top 8 0Won 7.0Avg place +17Rating | ||||||||||||||||||||||||||
| 7 | The Brotherhood Games Nexus Night 10th Dec Happy Birthday Brian!!! The Brotherhood Games Ltd · field 1543 | 28 | 2–1 | +17 | ||||||||||||||||||||||
| Monday 8 Dec 1Tournaments 1Top 8 0Won 6.0Avg place +8Rating | ||||||||||||||||||||||||||
| 6 | Monday Evening Nexus Night Zombie Games Cafe · field 1486 | 19 | 2–1–2 | +8 | ||||||||||||||||||||||
| Saturday 6 Dec 1Tournaments 1Top 8 0Won 2.0Avg place +24Rating | ||||||||||||||||||||||||||
| 2 | Saturday Night Nexus Nights - 1v1 The Ludoquist · field 1498 | 15 | 3–1 | +24 | ||||||||||||||||||||||
| Thursday 4 Dec 1Tournaments 1Top 8 0Won 3.0Avg place +1Rating | ||||||||||||||||||||||||||
| 3 | P9 Card Game Nexus Night P9 Card Game · field 1464 | 10 | 1–1–1 | +1 | ||||||||||||||||||||||
| Tuesday 2 Dec 1Tournaments 1Top 8 0Won 8.0Avg place +46Rating | ||||||||||||||||||||||||||
| 8 | Tuesday Evening Nexus Night Mythic Goblin · field 1530 | 44 | 2–1–3 | +46 | ||||||||||||||||||||||
| Monday 1 Dec 1Tournaments 0Top 8 0Won 13.0Avg place -62Rating | ||||||||||||||||||||||||||
| 13 | Monday Evening Nexus Night Zombie Games Cafe · field 1502 | 14 | 0–3 | -62 | ||||||||||||||||||||||
| Saturday 29 Nov 1Tournaments 1Top 8 1Won 1.0Avg place +65Rating | ||||||||||||||||||||||||||
| 1 | Saturday Evening Nexus Nights - 1v1 The Ludoquist | 9 | 3–0 | +65 | ||||||||||||||||||||||
| Friday 28 Nov 1Tournaments 0Top 8 0Won 23.0Avg place -4Rating | ||||||||||||||||||||||||||
| 23 | Friday Evening Nexus Night Dark Sphere · field 1504 | 33 | 1–2 | -4 | ||||||||||||||||||||||
| Sunday 9 Nov 1Tournaments 0Top 8 0Won 11.0Avg place -55Rating | ||||||||||||||||||||||||||
| 11 | Sunday Afternoon Nexus Night Dark Sphere · field 1506 | 11 | 0–3 | -55 | ||||||||||||||||||||||
Statistics
Tournaments62
Avg field Elo1545
Avg place60.6°
Avg field116.0
Top 8 %53%
Match record120–70–29
Win %11%
Matches / tournament3.5
vs top 5%26%
Peak rating1762
Stores10
Cities4
Tournaments12
Avg field Elo1524
Avg place4.8°
Avg field10.9
Top 8 %83%
Match record24–14–2
Win %25%
Matches / tournament3.3
Tournaments45
Avg field Elo1547
Avg place12.3°
Avg field34.6
Top 8 %51%
Match record87–46–23
Win %9%
Matches / tournament3.5
Tournaments5
Avg field Elo1573
Avg place628.8°
Avg field1,100.8
Top 8 %0%
Match record9–10–4
Win %0%
Matches / tournament4.6
Placements
Placement colors: gold 1st, silver 2nd, bronze top 4, green top 8, grey below. Percentile bands are computed over all ranked players (5+ tournaments). How the rating works →
Legends and decklists at Regionals
Opponents
- TheMansh GB 18711–0
- TCB Sir Tristan FR 18481–0
- GabrielNetz GB 18450–1
- Jibbs GB 18231–2
- Argan US 18221–0
- King Gilgamesh GB 18140–2
- Duckling GB 17680–2
- M4rcus99 GB 17560–2
Stores
- Dark Sphere 25 tournaments 1 won · 11 top 8
- Zombie Games Cafe 11 tournaments 4 won · 8 top 8
- Mythic Goblin 10 tournaments 0 won · 5 top 8
- UVS Games Organized Play 5 tournaments 0 won · 1 top 8
- Europa Gaming 3 tournaments 0 won · 1 top 8
- The Ludoquist 2 tournaments 1 won · 2 top 8
- The Brotherhood Games Ltd 2 tournaments 0 won · 1 top 8
- Loading Bar 2 tournaments 1 won · 2 top 8
Updated