RankingUnited StatesValley StreamMax Rarity

Saturday Early Afternoon Spiritforged Pre-Rift Event

Played on 7 February 2026 at Max Rarity, in Valley Stream, with 75 entrants. Here are the full standings, with each player's rating.

  • 75Entrants
  • 1537Average field · 49 rated
  • 8Rounds played

Top 64 of 75

#Player Rating Points Record OMW%
1 ASC LoofboneUS 1850 18 6–0 66.7%
2 Mettaton N30US 1696 18 6–0 55.4%
3 TheeRisingTideUS 1581 15 5–1 66.7%
4 ronald ragebladeUS 1630 15 5–1 63.9%
5 GoodGuyDolanUS 1638 15 5–1 63.9%
6 UngaUS 1517 15 5–1 61.1%
7 clowjr0808US 1631 15 5–1 54.4%
8 SKumbag ShamsUS 1709 15 5–1 52.7%
9 Orphan CripplerUS 1607 12 4–2 69.4%
10 CBCUS 1597 12 4–2 66.7%
11 ZenitsuUS 1463 12 4–2 66.6%
12 WinsaryxUS 1577 12 4–2 61.1%
13 MERC SoulUS 1571 12 4–2 59.9%
14 crazybox7US 1591 12 4–2 58.3%
15 hugeflakeUS 1438 12 4–2 55.5%
16 PhoenixUS 1427 12 4–2 55.4%
17 King Joj 1538 12 4–2 55.4%
18 Lose StratUS 1754 12 4–2 53.9%
19 moyUS 1576 12 4–2 52.7%
20 HauntzeUS 1591 12 4–2 49.9%
21 Sour DingleberryUS 1616 12 4–2 49.9%
22 RustyUS 1305 12 4–2 46.5%
23 Sseg50 1550 12 4–2 41.6%
24 Sna1LUS 1544 9 3–2 66.7%
25 porkdumplingsUS 1450 9 3–3 66.7%
26 BigmanFluffyUS 1505 9 3–3 62.8%
27 ClydeUS 1674 9 3–3 58.3%
28 ryanUS 1416 9 3–3 58.2%
29 GuppyMK1US 1471 9 3–3 55.6%
30 TvXUS 1432 9 3–3 53.3%
31 DinduUS 1498 9 3–3 52.7%
32 foxiemoxie92 1508 9 3–3 51.6%
33 SII InticUS 1442 9 3–3 49.9%
34 inFluxTKUS 1459 9 3–3 47.1%
35 CarrotsUS 1621 9 3–3 47.1%
36 zzvirgilzzUS 1617 9 3–3 44.3%
37 MahirUS 1493 9 3–3 44.3%
38 Niteclaw1028US 1497 9 3–2 43.2%
39 GunnerUS 1493 6 2–2 62.5%
40 LitwarUS 1394 6 2–2 58.2%
41 chiuableUS 1499 6 2–3 56.6%
42 KnightkingUS 1578 6 2–2 54.1%
43 MarUS 1513 6 2–4 51.6%
44 Jimanator200US 1502 6 2–4 51.3%
45 jefUS 1629 6 2–2 50%
46 EEvEEISBae 1511 6 2–2 48.3%
47 ShaozaUS 1395 6 2–4 47.1%
48 IsotopeUS 1649 6 2–2 45.8%
49 cyonfalUS 1528 6 2–2 45.7%
50 ZentUS 1602 6 2–2 44.2%
51 TakatzuUS 1533 6 2–2 43.3%
52 illybeanUS 1637 6 2–4 38.7%
53 ZiIIaUS 1507 4 1–4–1 55.3%
54 M BoogieUS 1455 4 1–2–1 45.7%
55 UnacceptableUS 1560 3 1–5 70.8%
56 thePotaterUS 1476 3 1–2 61.1%
57 SOJU CHUM CHURUMUS 1491 3 1–2 61.1%
58 FrogUS 1729 3 1–2 61.1%
59 UngaBungaBungazUS 1414 3 1–5 60%
60 QuishyUS 1499 3 1–3 54.1%
61 Thicco 1464 3 1–3 50%
62 PilUS 1774 3 1–3 49.9%
63 duckroarUS 1318 3 1–3 49.9%
64 ChefRandyy 1494 3 1–2 44.3%
IT EN
🏆 Join tournaments 📚 Read guides and strategy 🏅 Climb the leaderboards 🔔 Get notifications ⚙ Customize your profile 👤 Create your public profile
Explore the Dashboard