Official standings on UVS Games ↗
Top 8The bracket
The bracket updates itself with the rest of the page: last refresh at Oct 25, 13:01 UTC. The number next to each name is the swiss seed, the one on the right the games won in the match. Under the name, once the list is public, the deck played: legend and champions, from the Riot Games Top Decks.
StandingsWho leads the field
| Rank | Player | Points | Record | OMW % | GW % | OGW % |
|---|---|---|---|---|---|---|
| 1° | Soul | 31 | 10-1-1 | 71.1% | 76.2% | 62.0% |
| 2° | his sion | 31 | 10-1-1 | 69.9% | 70.1% | 65.4% |
| 3° | Nathan | 25 | 8-2-1 | 69.7% | 65.3% | 64.3% |
| 4° | dunkMATTic | 25 | 8-2-1 | 65.2% | 65.5% | 60.9% |
| 5° | Fel Peon U | 22 | 7-2-1 | 64.3% | 73.0% | 58.9% |
| 6° | Templar | 22 | 7-2-1 | 64.2% | 74.2% | 58.1% |
| 7° | DingCilia | 22 | 7-2-1 | 61.5% | 58.3% | 59.8% |
| 8° | Yecob | 22 | 7-2-1 | 61.5% | 77.8% | 56.5% |
| 9° | Slickk | 21 | 7-2-0 | 64.9% | 76.2% | 58.7% |
| 10° | deb | 21 | 7-2-0 | 61.2% | 66.7% | 57.5% |
| 11° | phantom diver | 21 | 7-2-0 | 61.8% | 68.2% | 55.4% |
| 12° | Mord | 21 | 7-2-0 | 61.3% | 56.0% | 60.3% |
| 13° | steve4 | 21 | 7-2-0 | 61.1% | 66.7% | 60.2% |
| 14° | Jellyleaf | 21 | 7-2-0 | 59.2% | 70.0% | 56.5% |
| 15° | Proyoyo | 21 | 7-2-0 | 57.2% | 66.7% | 54.1% |
| 16° | oskilla | 21 | 7-2-0 | 55.7% | 66.7% | 54.3% |
| 17° | Parisofthesouth | 21 | 7-2-0 | 55.9% | 68.2% | 54.7% |
| 18° | ZeuShy | 19 | 6-2-1 | 57.9% | 62.3% | 56.9% |
| 19° | ST3LLA ALPINA | 19 | 6-2-1 | 57.4% | 65.2% | 51.8% |
| 20° | R650 vtaki232 | 19 | 6-2-1 | 55.7% | 63.5% | 52.6% |
| 21° | Deflexx | 19 | 6-2-1 | 55.7% | 68.3% | 53.9% |
| 22° | Jimmythefish7 | 19 | 6-2-1 | 54.7% | 56.1% | 53.7% |
| 23° | ahdenny | 19 | 6-2-1 | 54.7% | 64.9% | 54.2% |
| 24° | yvonder | 19 | 6-2-1 | 49.0% | 69.7% | 47.9% |
| 25° | CBL wags | 18 | 6-3-0 | 66.1% | 63.6% | 60.7% |
| 26° | Sparrows | 18 | 6-3-0 | 63.2% | 60.0% | 61.0% |
| 27° | XDPOW | 18 | 6-3-0 | 62.7% | 54.5% | 58.2% |
| 28° | Mimikyu | 18 | 6-3-0 | 61.5% | 56.0% | 57.7% |
| 29° | Watbie and Poppy | 18 | 6-3-0 | 60.6% | 57.1% | 58.2% |
| 30° | ivee | 18 | 6-3-0 | 60.2% | 60.9% | 57.5% |
| 31° | Phœnix | 18 | 5-1-3 | 59.9% | 60.3% | 58.3% |
| 32° | TacoDog | 18 | 6-3-0 | 60.7% | 60.9% | 57.3% |
| 33° | DV Luc | 18 | 6-3-0 | 60.4% | 62.5% | 56.6% |
| 34° | Wolflegendrunner | 18 | 6-3-0 | 58.0% | 66.7% | 51.8% |
| 35° | Minjuu | 18 | 6-3-0 | 56.6% | 63.6% | 55.3% |
| 36° | Jovan | 18 | 6-3-0 | 56.3% | 61.9% | 52.8% |
| 37° | FujitoraHS | 18 | 6-3-0 | 54.8% | 63.6% | 53.0% |
| 38° | Trasterisk | 18 | 6-3-0 | 54.7% | 59.1% | 52.8% |
| 39° | Jash | 18 | 6-3-0 | 54.3% | 68.2% | 53.3% |
| 40° | lem0n | 18 | 6-3-0 | 54.7% | 65.0% | 53.5% |
| 41° | TSQ James | 18 | 6-3-0 | 52.6% | 56.5% | 51.5% |
| 42° | Lynts | 18 | 6-3-0 | 52.6% | 60.9% | 51.2% |
| 43° | DoubleRainbowZ | 18 | 6-3-0 | 50.9% | 60.9% | 49.4% |
| 44° | Uniicorny | 18 | 6-3-0 | 51.4% | 61.9% | 50.5% |
| 45° | TSwizz | 18 | 6-3-0 | 49.5% | 65.0% | 50.0% |
| 46° | SantyMax | 18 | 6-3-0 | 49.0% | 60.9% | 49.3% |
| 47° | CBL OmniDmension | 18 | 6-3-0 | 47.7% | 61.9% | 45.6% |
| 48° | Sadnath | 18 | 5-1-3 | 44.4% | 60.9% | 46.6% |
| 49° | LRDN | 18 | 6-3-0 | 42.5% | 63.6% | 45.0% |
| 50° | Bourne | 17 | 5-2-2 | 55.9% | 63.8% | 52.9% |
| 51° | Boodius | 17 | 5-2-2 | 54.2% | 55.6% | 53.4% |
| 52° | Jjonak | 17 | 5-2-2 | 49.6% | 56.9% | 50.5% |
| 53° | danteDTD | 16 | 5-3-1 | 58.1% | 58.7% | 53.3% |
| 54° | PotatoCrumb | 16 | 5-3-1 | 56.1% | 56.7% | 54.2% |
| 55° | seas0n | 16 | 5-3-1 | 56.4% | 53.3% | 54.7% |
| 56° | DD DEXTERREIGNS | 16 | 5-3-1 | 55.9% | 54.0% | 54.0% |
| 57° | Vollka | 16 | 5-3-1 | 54.7% | 64.9% | 51.5% |
| 58° | Regulus | 16 | 5-3-1 | 53.5% | 49.3% | 55.1% |
| 59° | Piero | 16 | 5-3-1 | 50.7% | 55.6% | 51.4% |
| 60° | Nimda | 16 | 5-3-1 | 50.1% | 57.3% | 50.8% |
| 61° | Holynessnight | 16 | 5-3-1 | 47.4% | 58.0% | 47.2% |
| 62° | HOGRIDER28 | 16 | 5-3-1 | 44.5% | 63.5% | 44.2% |
| 63° | CBL Lvl1Litwick | 16 | 5-3-1 | 44.3% | 56.1% | 46.9% |
| 64° | Dragku | 15 | 5-4-0 | 64.6% | 54.5% | 58.8% |
| 65° | Probably Jinx | 15 | 5-4-0 | 62.0% | 54.5% | 57.4% |
| 66° | nicL | 15 | 5-3-0 | 59.8% | 61.9% | 53.7% |
| 67° | mimi | 15 | 5-4-0 | 58.8% | 52.2% | 58.3% |
| 68° | Boogiezone | 15 | 5-4-0 | 56.1% | 47.8% | 56.0% |
| 69° | SD BishNChipz | 15 | 5-4-0 | 56.6% | 56.0% | 53.2% |
| 70° | SamLoy | 15 | 5-4-0 | 55.6% | 52.2% | 57.2% |
| 71° | IBL Ninkata | 15 | 5-4-0 | 55.4% | 54.5% | 52.8% |
| 72° | RevolvingElk | 15 | 5-3-0 | 56.3% | 55.0% | 54.6% |
| 73° | Tars | 15 | 5-4-0 | 55.3% | 52.2% | 54.4% |
| 74° | devasx | 15 | 5-4-0 | 55.1% | 54.2% | 54.3% |
| 75° | jiminhavemykids | 15 | 5-4-0 | 55.0% | 50.0% | 53.4% |
| 76° | IBL Yoyoyagi | 15 | 5-4-0 | 54.4% | 52.2% | 52.1% |
| 77° | Hour | 15 | 5-4-0 | 54.3% | 56.5% | 51.6% |
| 78° | chickencatmandog | 15 | 5-4-0 | 54.3% | 56.5% | 51.2% |
| 79° | isme | 15 | 5-4-0 | 52.8% | 56.0% | 50.7% |
| 80° | elicz1 | 15 | 5-4-0 | 52.9% | 52.2% | 53.1% |
| 81° | Jonluca | 15 | 5-4-0 | 51.9% | 50.0% | 53.2% |
| 82° | inyourmind | 15 | 5-4-0 | 50.6% | 47.6% | 51.3% |
| 83° | EM0TI0NAL DAMAGE | 15 | 5-4-0 | 50.4% | 54.2% | 49.7% |
| 84° | Roukunz | 15 | 5-4-0 | 49.4% | 56.5% | 48.6% |
| 85° | Zerø | 15 | 5-4-0 | 49.0% | 47.8% | 48.9% |
| 86° | TimDanklin | 15 | 5-4-0 | 48.1% | 56.5% | 49.2% |
| 87° | smh my head xd | 15 | 5-3-0 | 47.6% | 50.0% | 47.9% |
| 88° | AbyssTCG W1LTI | 15 | 5-4-0 | 46.8% | 52.4% | 47.3% |
| 89° | Thalum | 15 | 5-4-0 | 46.1% | 47.6% | 48.5% |
| 90° | JasperSnail | 15 | 5-4-0 | 45.3% | 52.4% | 46.7% |
| 91° | Dealy | 15 | 5-4-0 | 45.1% | 56.5% | 48.2% |
| 92° | bailcakes | 15 | 4-2-3 | 43.9% | 60.0% | 45.2% |
| 93° | Broken80082 | 15 | 5-4-0 | 43.9% | 47.6% | 48.2% |
| 94° | BigRiggins | 15 | 5-4-0 | 43.7% | 50.0% | 47.0% |
| 95° | IBL lambkittle | 15 | 5-4-0 | 41.3% | 52.4% | 43.2% |
| 96° | HE MAN | 14 | 4-3-2 | 53.5% | 55.1% | 52.3% |
| 97° | Boon39 | 14 | 4-3-2 | 49.0% | 56.9% | 47.5% |
| 98° | Pick | 14 | 4-3-2 | 46.4% | 48.6% | 47.5% |
| 99° | Kemosabe | 14 | 4-3-2 | 44.7% | 51.5% | 47.4% |
| 100° | Frosty | 13 | 4-4-1 | 58.4% | 51.4% | 54.8% |
| 101° | WATERC0RE | 13 | 4-2-1 | 53.8% | 49.1% | 55.8% |
| 102° | VigilanteDuck | 13 | 4-4-1 | 52.7% | 47.2% | 51.3% |
| 103° | LacrimaAngel | 13 | 4-4-1 | 50.2% | 51.4% | 51.6% |
| 104° | Goomy | 13 | 4-4-1 | 49.2% | 47.2% | 51.3% |
| 105° | Zelq | 13 | 4-4-1 | 48.8% | 53.6% | 46.2% |
| 106° | Domy | 13 | 4-4-1 | 48.0% | 51.7% | 47.7% |
| 107° | TheXepro | 13 | 4-4-1 | 47.4% | 51.4% | 48.5% |
| 108° | Kaisamaxxing | 13 | 4-4-1 | 44.9% | 44.9% | 50.5% |
| 109° | noskillkillsteal | 13 | 4-4-1 | 43.7% | 51.4% | 46.2% |
| 110° | we1hong | 12 | 4-4-0 | 61.0% | 50.0% | 58.9% |
| 111° | RasMan | 12 | 4-3-0 | 61.6% | 62.5% | 57.2% |
| 112° | DuMumMay | 12 | 4-5-0 | 61.5% | 45.5% | 56.9% |
| 113° | ORNN SHANTI | 12 | 4-4-0 | 55.2% | 44.4% | 56.7% |
| 114° | TFT Pengu | 12 | 4-5-0 | 54.4% | 50.0% | 51.8% |
| 115° | Mayo | 12 | 4-5-0 | 53.2% | 52.2% | 50.2% |
| 116° | cDOliver | 12 | 4-4-0 | 53.4% | 52.4% | 50.2% |
| 117° | Ehringhaus | 12 | 4-3-0 | 53.1% | 58.8% | 51.1% |
| 118° | In Arcadia | 12 | 4-5-0 | 53.1% | 43.5% | 52.7% |
| 119° | DoomSlayer623 | 12 | 4-5-0 | 52.5% | 47.8% | 54.2% |
| 120° | CCC GilboGaming | 12 | 4-5-0 | 52.2% | 47.8% | 52.3% |
| 121° | Paradox | 12 | 4-5-0 | 51.2% | 45.0% | 52.2% |
| 122° | TheBeardless | 12 | 4-5-0 | 49.9% | 42.1% | 49.6% |
| 123° | Beog | 12 | 4-4-0 | 48.6% | 50.0% | 47.8% |
| 124° | IBL Spaezuls | 12 | 4-5-0 | 47.6% | 47.8% | 48.1% |
| 125° | LiberoHS | 12 | 4-5-0 | 48.1% | 50.0% | 46.7% |
| 126° | GAG Flynn | 12 | 4-5-0 | 47.6% | 52.4% | 45.5% |
| 127° | CheekyCuppa | 12 | 4-5-0 | 47.1% | 50.0% | 48.2% |
| 128° | Gex | 12 | 4-5-0 | 46.9% | 45.5% | 50.0% |
| 129° | Psycho0917 | 12 | 4-5-0 | 46.4% | 50.0% | 45.2% |
| 130° | Bananarama | 12 | 4-5-0 | 46.0% | 52.2% | 45.1% |
| 131° | PrimeX | 12 | 4-5-0 | 45.1% | 45.5% | 45.1% |
| 132° | Kovei | 12 | 4-5-0 | 44.2% | 42.9% | 47.7% |
| 133° | Closed on Sunday | 12 | 4-4-0 | 43.3% | 52.6% | 45.5% |
| 134° | Kaicc | 12 | 4-5-0 | 43.1% | 48.0% | 46.1% |
| 135° | Wilaris | 12 | 4-5-0 | 42.9% | 52.0% | 43.0% |
| 136° | Actual Sped | 12 | 4-5-0 | 41.0% | 45.5% | 42.7% |
| 137° | Jonty Python | 12 | 4-5-0 | 40.9% | 45.8% | 44.2% |
| 138° | Nyaa | 11 | 3-4-2 | 49.7% | 39.4% | 49.4% |
| 139° | Spoopy | 11 | 3-4-2 | 47.3% | 44.4% | 48.1% |
| 140° | flashed | 11 | 3-4-2 | 40.2% | 44.4% | 44.4% |
| 141° | JerrySwan | 10 | 3-4-1 | 53.3% | 44.4% | 52.0% |
| 142° | Gimmick | 10 | 3-5-1 | 51.4% | 43.1% | 50.7% |
| 143° | plum | 10 | 3-5-1 | 50.6% | 47.2% | 51.6% |
| 144° | TSQ Durzo | 10 | 3-3-1 | 50.3% | 41.7% | 53.6% |
| 145° | mito | 10 | 3-4-1 | 48.5% | 54.0% | 46.6% |
| 146° | TheLman19 | 10 | 3-5-1 | 47.5% | 47.2% | 48.8% |
| 147° | UsurperNoctus | 10 | 3-5-1 | 45.0% | 38.9% | 48.1% |
| 148° | Pewrky | 10 | 3-5-1 | 44.7% | 43.1% | 45.7% |
| 149° | Kevin Please | 9 | 3-3-0 | 63.6% | 50.0% | 60.8% |
| 150° | asd | 9 | 3-4-0 | 62.3% | 46.7% | 56.6% |
| 151° | SD codeblue | 9 | 3-4-0 | 55.4% | 44.4% | 57.2% |
| 152° | WeiTooStrong | 9 | 3-3-0 | 53.6% | 50.0% | 51.9% |
| 153° | Firstfire | 9 | 3-4-0 | 53.0% | 47.1% | 53.0% |
| 154° | Adeon | 9 | 3-4-0 | 52.9% | 41.2% | 50.6% |
| 155° | TSQ LeBEAN | 9 | 3-4-0 | 52.7% | 41.2% | 52.9% |
| 156° | Cuperz | 9 | 3-5-0 | 51.2% | 43.5% | 49.7% |
| 157° | ArkaneMage | 9 | 3-3-0 | 50.9% | 43.8% | 53.2% |
| 158° | CBL COINPURSE | 9 | 3-5-0 | 49.8% | 40.9% | 48.8% |
| 159° | Insomnia | 9 | 3-4-0 | 50.7% | 44.4% | 50.5% |
| 160° | Optimus Prime | 9 | 3-6-0 | 49.9% | 40.9% | 49.0% |
| 161° | Meech | 9 | 3-5-0 | 48.6% | 40.0% | 51.1% |
| 162° | energizer | 9 | 3-3-0 | 47.5% | 53.3% | 47.3% |
| 163° | 6Ft520lbssoaking | 9 | 3-6-0 | 46.8% | 38.1% | 46.0% |
| 164° | ƒlux | 9 | 3-4-0 | 46.2% | 46.7% | 45.6% |
| 165° | WolfGloves | 9 | 3-6-0 | 46.2% | 33.3% | 46.5% |
| 166° | tactician | 9 | 3-6-0 | 46.2% | 43.5% | 44.7% |
| 167° | WoolworthsOnline | 9 | 3-6-0 | 45.7% | 39.1% | 48.2% |
| 168° | SeeKyu | 9 | 3-4-0 | 43.7% | 47.4% | 43.7% |
| 169° | Ksubi | 9 | 3-6-0 | 42.5% | 38.1% | 43.6% |
| 170° | NightSlash | 9 | 3-6-0 | 41.3% | 42.9% | 44.3% |
| 171° | Forrest | 9 | 3-4-0 | 40.3% | 47.4% | 39.3% |
| 172° | Archy18 | 9 | 3-6-0 | 40.2% | 43.5% | 41.5% |
| 173° | KillTheCobra | 9 | 3-5-0 | 38.8% | 45.0% | 42.6% |
| 174° | IonicAdept | 8 | 2-2-2 | 50.2% | 44.4% | 52.9% |
| 175° | Kylian MBaguette | 8 | 2-4-2 | 45.4% | 35.2% | 46.0% |
| 176° | Yasmins Wife | 8 | 2-5-2 | 44.4% | 34.9% | 47.1% |
| 177° | AussieDrongo | 8 | 2-2-2 | 43.1% | 47.9% | 44.8% |
| 178° | Ghost | 8 | 2-5-2 | 42.1% | 40.3% | 46.5% |
| 179° | Casper | 8 | 2-5-2 | 42.0% | 40.3% | 44.6% |
| 180° | The Long | 7 | 2-3-1 | 53.1% | 45.2% | 50.7% |
| 181° | ZZentron | 7 | 2-4-1 | 51.4% | 39.6% | 50.7% |
| 182° | Rosey | 7 | 2-4-1 | 50.7% | 39.6% | 49.7% |
| 183° | TLK OCE | 7 | 2-4-1 | 46.8% | 35.2% | 46.7% |
| 184° | Sm4ck | 7 | 2-3-1 | 46.8% | 42.2% | 47.8% |
| 185° | I3reezyy | 7 | 2-3-1 | 46.2% | 45.8% | 46.8% |
| 186° | PaRoAh | 7 | 2-4-1 | 43.6% | 35.6% | 46.9% |
| 187° | Molly | 6 | 2-2-0 | 61.1% | 44.4% | 55.8% |
| 188° | nãH | 6 | 2-5-0 | 57.4% | 38.5% | 52.0% |
| 189° | six | 6 | 2-5-0 | 57.3% | 43.8% | 55.4% |
| 190° | Type 3 | 6 | 2-5-0 | 54.6% | 33.0% | 53.5% |
| 191° | Kimchi | 6 | 2-4-0 | 50.8% | 38.5% | 50.4% |
| 192° | Lekhyo | 6 | 2-5-0 | 49.4% | 46.7% | 47.7% |
| 193° | kamikazepenguin | 6 | 2-6-0 | 49.3% | 33.0% | 49.9% |
| 194° | DayumSayum | 6 | 1-2-3 | 48.8% | 41.2% | 50.0% |
| 195° | Nathanplays69 | 6 | 2-4-0 | 48.0% | 40.0% | 48.1% |
| 196° | Tranmannic | 6 | 2-4-0 | 47.7% | 33.3% | 49.6% |
| 197° | Kass | 6 | 1-2-3 | 47.5% | 41.2% | 49.2% |
| 198° | SpinTheatre | 6 | 2-4-0 | 47.4% | 43.8% | 48.1% |
| 199° | AbyssTCG Costa | 6 | 2-3-0 | 47.3% | 50.0% | 49.1% |
| 200° | Nemeseos | 6 | 2-4-0 | 46.6% | 40.0% | 46.8% |
| 201° | Ker | 6 | 2-7-0 | 46.2% | 33.0% | 46.9% |
| 202° | YOLOBOMB69 | 6 | 2-5-0 | 45.6% | 42.9% | 43.7% |
| 203° | Bani | 6 | 2-5-0 | 44.9% | 35.3% | 44.6% |
| 204° | 1Girl3Birds | 6 | 2-5-0 | 44.8% | 43.8% | 45.7% |
| 205° | Very Anxious | 6 | 2-4-0 | 42.2% | 37.5% | 44.1% |
| 206° | Sparrow | 6 | 2-7-0 | 42.2% | 33.0% | 45.2% |
| 207° | BennyG | 6 | 2-5-0 | 38.5% | 33.3% | 43.5% |
| 208° | DD Liger | 6 | 2-5-0 | 38.1% | 44.4% | 40.7% |
| 209° | Jaroba | 6 | 2-2-0 | 37.8% | 55.6% | 39.1% |
| 210° | StartRestarts | 6 | 2-5-0 | 36.4% | 35.3% | 40.8% |
| 211° | Baldy | 5 | 1-5-2 | 48.1% | 33.0% | 49.4% |
| 212° | Loonapark | 5 | 1-4-2 | 42.2% | 40.4% | 44.1% |
| 213° | Wongza | 4 | 1-4-1 | 51.1% | 33.0% | 50.4% |
| 214° | LHP65D | 4 | 1-5-1 | 41.7% | 35.2% | 44.4% |
| 215° | ManaMonarch | 4 | 1-4-1 | 40.0% | 33.0% | 42.2% |
| 216° | DaBaozer | 4 | 1-6-1 | 39.0% | 33.0% | 41.9% |
| 217° | lotus404 | 3 | 1-3-0 | 54.4% | 33.3% | 51.5% |
| 218° | Emai1Gor | 3 | 1-3-0 | 54.4% | 40.0% | 52.6% |
| 219° | Lilijannaaa | 3 | 1-4-0 | 49.7% | 33.0% | 51.1% |
| 220° | lulu degen | 3 | 1-3-0 | 49.6% | 41.7% | 47.5% |
| 221° | KenBloque | 3 | 1-5-0 | 45.3% | 33.0% | 46.3% |
| 222° | Kitayo | 3 | 1-4-0 | 42.9% | 33.0% | 45.5% |
| 223° | danny longlegs | 3 | 1-4-0 | 42.2% | 42.9% | 43.8% |
| 224° | Azamoth | 3 | 1-5-0 | 41.0% | 37.5% | 42.9% |
| 225° | huntr x | 3 | 1-5-0 | 40.4% | 33.0% | 42.8% |
| 226° | Snow | 3 | 1-8-0 | 39.8% | 33.0% | 42.8% |
| 227° | 은VI | 3 | 1-5-0 | 39.4% | 33.0% | 44.4% |
| 228° | Bard | 3 | 1-4-0 | 35.4% | 33.3% | 37.8% |
| 229° | notgud | 1 | 0-2-1 | 50.5% | 33.0% | 49.5% |
| 230° | Nigel in Paris | 1 | 0-5-1 | 44.2% | 33.0% | 42.6% |
| 231° | thetkennedy | 1 | 0-5-1 | 41.6% | 33.0% | 45.3% |
| 232° | sixty | 1 | 0-4-1 | 41.0% | 33.0% | 42.3% |
| 233° | Kuan | 0 | 0-2-0 | 68.5% | 33.0% | 65.8% |
| 234° | Kaitenshi | 0 | 0-1-0 | 66.7% | 33.0% | 66.7% |
| 235° | Shmuckle | 0 | 0-1-0 | 66.7% | 33.0% | 63.6% |
| 236° | YZstar | 0 | 0-1-0 | 59.3% | 33.0% | 54.0% |
| 237° | Cytezan | 0 | 0-2-0 | 58.3% | 33.0% | 56.3% |
| 238° | yugioh | 0 | 0-1-0 | 55.6% | 33.0% | 56.0% |
| 239° | FoolRune | 0 | 0-1-0 | 55.6% | 33.0% | 54.5% |
| 240° | dracai | 0 | 0-2-0 | 51.9% | 33.0% | 54.5% |
| 241° | JÖyBoy Nika | 0 | 0-4-0 | 51.8% | 33.0% | 51.1% |
| 242° | Willow | 0 | 0-3-0 | 47.8% | 33.0% | 52.0% |
| 243° | mikesparco | 0 | 0-1-0 | 44.4% | 33.0% | 52.2% |
| 244° | IcyGoblin04 | 0 | 0-1-0 | 44.4% | 33.0% | 47.8% |
| 245° | Rank1 Tax Evader | 0 | 0-1-0 | 44.4% | 33.0% | 42.1% |
| 246° | TwistedAmbition | 0 | 0-3-0 | 43.8% | 33.0% | 46.0% |
| 247° | Rowanno1 | 0 | 0-1-0 | 42.9% | 33.0% | 44.4% |
| 248° | Aion | 0 | 0-1-0 | 40.7% | 33.0% | 39.4% |
| 249° | Skill lssue | 0 | 0-3-0 | 40.2% | 33.0% | 46.4% |
| 250° | JTrembath84 | 0 | 0-4-0 | 38.0% | 33.0% | 42.3% |
| 251° | OkamiEG | 0 | 0-5-0 | 37.3% | 33.0% | 43.2% |
| 252° | Defenestration | 0 | 0-1-0 | 33.0% | 33.0% | 38.5% |
What these columns mean. They are the official UVS ones, the same shown on the screens in the hall.
Points — 3 for a match won, 1 for a draw, 0 for a loss.
Record — matches won-lost-drawn. A match is best of three games.
OMW % (Opponent Match Win) — how much, on average, the opponents you faced have won. It says nothing about your play: it says how hard your run was. On equal points, whoever faced stronger opposition goes ahead.
GW % (Game Win) — the individual games you won: a 2-0 counts 2 out of 2, a 2-1 counts 2 out of 3. It separates those who dominate from those who scrape through.
OGW % (Opponent Game Win) — the individual games your opponents won: the same idea as OMW %, game by game.
None of these percentages ever drops below 33%: a player who lost everything is counted as having won a third, so beating a struggling opponent does not hurt you. Here the top 2 are tied on 31 points: what ranks them is OMW %, and then GW %.
DecksThe most played champions
The lists from this tournament are not public yet: UVS does not expose them and Riot publishes the Top Decks once it is over. In the meantime the reference is the 154 decks featured from the latest Regionals with published lists (RQ Singapore, RQ Barcelona, RQ Hartford, RQ Utrecht).
Counted on the champions declared in the decklists published by Riot Games; archetype win rates and matchups live on Meta Stats.
FormatHow it works
Here, at Melbourne Showdown Series, the tournament is played over 9 Swiss rounds, then a top 8 single-elimination cut.
In short
- 🎯 252 entrants, 962 matches on record.
- 🥇 Top of the standings: Soul (10-1-1, 31 points).
Source: public standings from UVS Games. Ratings and analysis by Riftbound Zone. Cover image: Riot Games.
Spotted an error?
To send a report you must first log in or sign up: it only takes a few seconds.








